Place of Origin:
China
Brand Name:
Hengyang
Certification:
iso9001
Model Number:
F-0019
Dust Collector General Introduction:
1) The cartridges are installed horizon.
2) Offer high efficiency with our air filter cartridges
3) Tool-free hole cap can be disassembled or replaced
4) Choose the proper air filter cartridge according to the property of dust.
Dust Collector Construction:
1) Material: Carbon steel or stainless steel
2) Installed with pulse valves and control system
3) Block building structure, can be constructed to handle the required airflow
Application:
1) Welding fume
2) Mining, Construction
3) Shot blasting
4) Chemical, metal, painting
5) Waste Recycling
Dust Collector Technical Details
Model | Bag Qty(pcs.) | Filtration Area (m2) |
Air Speed (m/min) |
Air Volume (m3/h) |
Pressure Drop (Pa) |
Dimension (L×W×H) (m) |
|
Positive Pressure |
HY-5200 | 529 | 5200 | <1.0 | 312000 | <1800 | 16.05×8.2×26.3 |
HY-7800 | 888 | 7800 | 468000 | 23.85×8.2×26.3 | |||
HY-10400 | 1184 | 10400 | 624000 | 16.05×16.4×26.3 | |||
HY-13000 | 1480 | 13000 | 780000 | 23.85×16.4×26.4 | |||
HY-15600 | 1776 | 15600 | 936000 | 31.65×16.4×26.3 | |||
Negative Pressure | HY-4000 | 448 | 4000 | 240000 | 11.1×15.6×24.8 | ||
HY-6000 | 672 | 6000 | 360000 | 15.65×15.6×24.8 | |||
HY-8000 | 860 | 8000 | 480000 | 20.2×15.6×24.8 | |||
HY-10000 | 1120 | 10000 | 600000 | 24.7×15.6×24.8 | |||
HY-12000 | 1344 | 12000 | 720000 | 29.25×15.6×24.8 | |||
HY-280-4 | 336 | 1120 | 67200 | 7.64×3.647×15.31 | |||
HY-280-5 | 420 | 1400 | 84000 | 9.58×3.647×15.30 | |||
HY-280-6 | 504 | 1680 | 100800 | 11.52×3.647×15.16 | |||
HY-280-8 | 672 | 2240 | 134400 | 7.64×7.29×15.36 | |||
HY-280-10 | 840 | 2800 | 168000 | 9.58×7.29×15.36 | |||
HY-280-12 | 1008 | 3360 | 201600 | 11.52×7.29×15.34 | |||
HY-230-4 | 264 | 920 | 55200 | 7.64×3.05×15.08 | |||
HY-230-5 | 330 | 1150 | 69000 | 9.58×3.05×15.08 | |||
HY-230-6 | 396 | 1380 | 82800 | 11.53×3.05×15.8 | |||
HY-230-8 | 528 | 1340 | 110400 | 7.64×5.9×15.08 | |||
HY-230-10 | 660 | 2300 | 138000 | 9.58×5.9×15.08 | |||
HY-230-12 | 792 | 2760 | 165600 | 11.52×5.9×15.08 | |||
HY-140-4 | 160 | 560 | 33600 | 3.75×3.53×15.16 | |||
HY-140-6 | 240 | 840 | 50400 | 5.70×3.53×15.16 | |||
HY-140-8 | 280 | 1120 | 67200 | 7.64×3.53×15.16 | |||
HY-140-10 | 320 | 1400 | 8400 | 9.58×3.53×15.16 | |||
HY-140-12 | 480 | 1680 | 100800 | 11.52×3.53×15.16 | |||
HY-83-6 | 144 | 498 | 29880 | 4.3×3.5×13.9 | |||
HY-83-8 | 192 | 664 | 39840 | 5.64×3.5×13.9 | |||
HY-83-10 | 240 | 830 | 49800 | 7.1×3.5×13.9 | |||
HY-83-12 | 288 | 996 | 59760 | 11.5×3.5×13.9 |
Send your inquiry directly to us