Place of Origin:
China
Brand Name:
Hengyang
Certification:
ISO9001
Model Number:
HYL-009
Horizontal Auto Tie Balers and Manual Tie Balers for Waste Paper
Proper equipment is critical to the success of your recycling and scrap management program. Material type, size and grade, volume, and market value of the commodity all come into play. Expert equipment selection is just one reason why you should choose Advanced Equipment Sales. At Hengyang Industry, we offer a wide range of balers and baling equipment to condense your material for economical transportation to secondary markets.
Horizontal Auto Tie Balers are capable of handling and baling large volumes of shredded paper. The auto tie feature allows the baler to be operated with minimum labor while producing high density, mill sized bales.
Horizontal Manual Tie Balers are capable of handling and baling large volumes of shredded paper as well, but they require more manual involvement. This can be well worth the cost savings in some situations, while not at all acceptable in others.
Horizontal Auto Tie Balers and Manual Tie Balers can be used in conjunction with complete conveying systems. Either baler is an excellent choice and our trained, experienced personnel can help you determine the appropriate baler based on your shredder, volume, budget, and layout.
Horizontal Auto Tie Balers and Manual Tie Balers Technical Details:
Model | HY-100W11080-60 | HY-100W11080L-600 | HY-100W110110-60 | HY-100W110110L-60 |
Pressure | 100tons | 100tons | 100tons | 100tons |
Main Motor Power | 45kw | 45kw | 45kw | 45kw |
Cooling System | air cooler / water cooler | air cooler / water cooler | air cooler / water cooler | air cooler / water cooler |
Cycle Time (unload) | 14s | 14s | 14s | 14s |
Oil Reservoir | 1600L | 1600L | 1600L | 1600L |
Number of Belting | 4 lines | 4 lines | 4 lines | 4 lines |
Wire Size | Ø 3.0-3.2 | Ø 3.0-3.2 | Ø 3.0-3.2 | Ø 3.0-3.2 |
Feed Opening Size (L*W) | 1600*1050mm | 1800*1050mm | 1600*1050mm | 1800*1050mm |
Chamber Size(L*W*H) | 2100*1100*800mm | 2400*1100*800mm | 2100*1100*1100mm | 2400*1100*1100mm |
Bale Size (L*W*H,L can be adjustable) | L*1100*800mm | L*1100*800mm | L*1100*1100mm | L*1100*1100mm |
Bale Density(OCC) | 400-500kgs/m3 | 400-500kgs/m3 | 400-500kgs/m3 | 400-500kgs/m3 |
Throughput(30-60 kgs/m3) | 5-9tons/h | 5-10tons/h | 6-11tons/h | 6-12tons/h |
Machine Weight | 15tons | 16tons | 17tons | 18tons |
Machine Overall Dimension | 8500*4000*4200mm | 9100*4000*4200mm | 8700*4000*4200mm | 9300*4000*4200mm |
Tying | Horizontal Tying or Vertical Tying | |||
Feeding Device | Conveyor | Conveyor | Conveyor | Conveyor |
Conveyor | ||||
Feeding Width | 1600mm | 1800mm | 1600mm | 1800mm |
Speed | 12m/min | 12m/min | 12m/min | 12m/min |
Power | 7.5kw | 7.5kw | 7.5kw | 7.5kw |
Weight | 6tons | 7tons | 6tons | 7tons |
Overall Dimension | 1100*2100*5100mm | 1100*2300*5100mm | 1100*2100*5100mm | 1100*2300*5100mm |
Use for Newspaper Motor | 11kw | 11kw | 11kw | 11kw |
Send your inquiry directly to us