Place of Origin:
China
Brand Name:
Hengyang
Certification:
ISO9001
Model Number:
HYC010
Cone Crusher of Construction Material Crushing
Cone crusher is suitable to crush various kinds of ores and rocks of medium or above medium hardness,and cone crusher is of stable structure, high efficiency, easy adjustment, and use economically, etc. The spring safety system of crusher acts as an overloading protection system that allows metals to pass through the crushing chamber so as not to damage the cone crusher.The safety system uses dry oil and water as two kinds of sealed formation to make plaster powder and engine oil separated to make surereliable performance. The type of crushing chamber depends upon the size of feeding and fineness of the crushed product.
Cone Crusher Composition:The crusher comprises the main shaft, the body frame, the mobile cone, the balancing wheel, the eccentric shaft sleeve, the hydraulic coupling, the lubrication system, the hydraulic system, the control system, etc.
Cone Crusher Advantages:1.High reduction ratio, capacity and efficiency 2.Economical and cost-effective 3.The hydraulic system reduces downtime. 4.The blocking of water system, and the mixing of water and oil can be avoided with the lubrication system. 5.The overload system can protect the machine from iron and other materials.
Cone Crusher Working Principle:When the motor works, the cone will rotate in a circle under the force of the eccentric sleeve. The crushing surface of the cone will come near the surface of the mantle. The material is crushed and discharged during the process.
Cone Crusher Technical Details:
Type | Model | Cavity | Diameter Crushing Cone (mm) |
Adjusting Size (mm) |
Output Size (mm) | Max.Feed Size (mm) |
Capacity (t/h) |
Motor Power (kw) |
Weight (kg) |
Overall Dimensions (L×W×H) (mm) |
900 | PYB-0910 | Standard fine type | 900 | 9~22 | 102 | 85 | 45~91 | 75 | 12367 | 2700×2275×2115 |
PYB-0917 | Standard coarse type | 13~38 | 175 | 150 | 59~163 | 12221 | ||||
PYB-0918 | Standard super coarse type | 25~38 | 178 | 150 | 118~163 | 12220 | ||||
PYFD-0904 | Short head fine type | 3~13 | 41 | 35 | 27~90 | 13164 | ||||
PYFD-0906 | Short head medium type | 3~16 | 60 | 51 | 27~100 | 13321 | ||||
PYFD-0907 | Short head coarse type | 6~19 | 76 | 65 | 59~129 | 13316 | ||||
1300 | PYB-1313 | Standard fine type | 1295 | 13~31 | 137 | 115 | 109~181 | 160 | 25695 | 2983×1866×3156 |
PYB-1321 | Standard medium type | 16~38 | 210 | 178 | 132~253 | 25386 | ||||
PYB-1324 | Standard coarse type | 19~51 | 241 | 205 | 172~349 | 25389 | ||||
PYB-1325 | Standard super coarse type | 25~51 | 259 | 220 | 236~358 | 25344 | ||||
PYFD-1306 | Short head fine type | 3~16 | 64 | 54 | 36~163 | 24922 | ||||
PYFD-1308 | Short head medium type | 6~16 | 89 | 78 | 82~163 | 24894 | ||||
PYFD-1310 | Short head coarse type | 8~25 | 105 | 89 | 109~227 | 25008 | ||||
PYFD-1313 | Short head super coarse type | 16~25 | 133 | 113 | 209~236 | 25040 | ||||
1600 | PYBII-1620 | Standard fine type | 1676 | 16~38 | 209 | 178 | 181~327 | 250 | 48364 | 3900×2930×3242 |
PYBII-1624 | Standard medium type | 25~51 | 241 | 205 | 258~417 | 47791 | ||||
PYBII-1626 | Standard coarse type | 25~64 | 269 | 228 | 299~635 | 47748 | ||||
PYBII-1636 | Standard super coarse type | 38~64 | 368 | 313 | 431~630 | 47578 | ||||
PYFDII-1607 | Short head fine type | 5~13 | 70 | 60 | 90~209 | 48202 | ||||
PYFDII-1608 | Short head medium type | 6~19 | 89 | 76 | 136~281 | 48082 | ||||
PYFDII-1613 | Short head coarse type | 10~25 | 133 | 113 | 190~336 | 47999 | ||||
PYFDII-1614 | Short head super coarse type | 13~25 | 152 | 129 | 253~336 | 47842 | ||||
2100 | PYBII-2127 | Standard fine type | 2134 | 19~38 | 278 | 236 | 544~1034 | 400 | 103582 | 4613×3302×4638 |
PYBII-2133 | Standard medium type | 25~51 | 334 | 284 | 862~1424 | 103630 | ||||
PYBII-2136 | Standard coarse type | 31~64 | 369 | 314 | 1125~1814 | 103374 | ||||
PYBII-2146 | Standard super coarse type | 38~64 | 460 | 391 | 1252~1941 | 101655 | ||||
PYFDII-2110 | Short head fine type | 5~16 | 105 | 89 | 218~463 | 104541 | ||||
PYFDII-2113 | Short head medium type | 10~19 | 133 | 113 | 404~580 | 104353 | ||||
PYFDII-2117 | Short head coarse type | 13~25 | 178 | 151 | 517~680 | 104193 | ||||
PYFDII-2120 | Short head super coarse type | 16~25 | 203 | 172 | 580~744 | 102919 |
Send your inquiry directly to us