Place of Origin:
China
Brand Name:
Hengyang
Certification:
ISO9001
Model Number:
HC-477
Four-toothed roller crusher is suitable for compression strength less than 200Mpa, humidity less than 30% of the medium hard and soft materials.In addition,it is for fine and intermediate crushing which has few powder and lots of grains. Such as coal, coke, fertilizer, raw material, petroleum coke, glass, chemicals and other solid materials. Features: low use and maintenance costs,high ratio of reduction, high reliability, low dust , low noise.
Working principle
Four-toothed roller crusher is fixed with four high-strength wear-resistant grinding rollers. Their relative rotation generates high extrusion pressure and shear force. The material is entered into the space between the two rollers. The first time, it is extruded, rolled and sheared (thick broken). Then it comes to the next two rotating rollers. Here it is extrueded, cut and grounded to the required size, sent by the transport equipment.
Type | Model No. |
Dimensions of roller (Diameter×Length mm) |
Discharging size (mm) |
Max. feeding size (mm) |
Capacity (t/h) |
Motor | Dimensions (mm) |
Weight (kg) |
|
Power (kw) |
Voltage (v) |
||||||||
Four smooth roller crusher | 4PG-705 | 750x500 | 0-12 | 85 | 20-60 | 11+24/30 | 380 | 2760x3590x2650 | 19200 |
4PG-907 | 900x700 | 0-12 | 100 | 30-70 | 15+24/30 | 9000x4200x3200 | 27200 | ||
4PG-T907 | 900x700 | 0-12 | 100 | 30-70 | 30+15/22 | 4200x3200x3200 | 26000 | ||
4PG-Y1210 | 1200x1000 | 0-12 | 100 | 40-80 | 40+55/75 | 9610x5600x4240 | 67000 |
Type | Model No. |
Feed size (≤mm) |
Discharge size (≤mm) |
Processing capacity (t/h) |
Electric motor |
Weight (kg) |
Outline dimensions (L×W×H mm) |
||
A | B | ||||||||
Four tooth roller crusher | 070608 | 300 | 8 | 50 | Y250M-6 | Y280S-6 | 10160 | 3700×1450×1730 | 3700×3100×1730 |
N=37kw | N=45kw | ||||||||
080709 | 70 | Y250M-6 | Y280S-6 | 13890 | 3760×1550×1730 | 3760×3200×1900 | |||
N=37kw | N=45kw | ||||||||
090810 | 90 | Y280S-6 | Y280M-6 | 15680 | 3900×1760×2130 | 3900×5500×2130 | |||
N=45kw | N=55kw | ||||||||
090910 | 120 | Y280M-6 | Y315S-6 | 19000 | 4176×1938×2140 | 4176×3049×2140 | |||
N=55kw | N=75kw | ||||||||
100811 | 140 | Y280M-6 | Y315S-6 | 21000 | 4614×1824×2340 | 4614×3934×2340 | |||
N=55kw | N=75kw | ||||||||
100911 | 170 | Y315S-6 | Y315M-6 | 25320 | 4952×1924×2340 | 4952×4194×2340 | |||
N=75kw | N=90kw | ||||||||
101111 | 200 | Y315M-6 | Y315L1-6 | 25960 | 5152×2200×2360 | 5152×4540×2360 | |||
N=90kw | N=110kw | ||||||||
101311 | 250 | Y315L1-6 | Y315L2-6 | 27800 | 5552×2400×2360 | 5552×4740×2360 | |||
N=110kw | N=132kw | ||||||||
101411 | 300 | Y315L2-6 | Y355M-6 | 31680 | 4900×3226×2421 | 4900×4960×2421 | |||
N=132kw | N=160kw | ||||||||
101611 | 350 | Y355M-6 | Y355M-6 | 34680 | 4900×2621×2570 | 4900×4660×2570 | |||
N=160kw | N=185kw | ||||||||
101812 | 450 | Y355M-6 | Y355L-6 | 36860 | 5150×2814×2760 | 5150×4760×2760 | |||
N=185kw | N=220kw | ||||||||
101912 | 500 | Y355L-6 | Y355L-6 | 38200 | 6550×3100×2760 | 5550×5624×2760 | |||
N=220kw | N=250kw | ||||||||
102212 | 600 | Y355L-6 | Y4002-6 | 41200 | 5150×3400×2660 | 5150×4200×2660 | |||
N=250kw | N=280kw | ||||||||
102512 | 700 | Y4002-6 | Y4003-6 | 46780 | 5150×4000×2760 | 5550×6769×2560 | |||
N=280kw | N=315kw | ||||||||
102812 | 800 | Y4003-6 | Y4004-6 | 52860 | 5150×2500×2560 | 5150×4200×2560 | |||
N=315kw | N=355kw | ||||||||
113214 | 1000 | Y4005-6 | Y4501-6 | 55160 | 5650×3000×3080 | 5650×8600×3800 |
Send your inquiry directly to us