Place of Origin:
China
Brand Name:
Hengyang
Certification:
ISO9001
Model Number:
HC-397
In today’s world, batteries are an essential part of our daily lives. From powering our smartphones and laptops to electric cars and home energy storage systems, batteries have become ubiquitous. However, with the proliferation of lithium-ion batteries in recent years, the question of what happens to them when they reach the end of their life cycle has become increasingly important.
Therefore, we offer Lead-battery recycling service to help reduce waste and mitigate the environmental impact associated with disposing of these batteries.
S. No | Item | Specification |
1 | Production Capacity | 3-10 t/hr (Customization available) |
2 | Built-up Material | AISI-316 & IS:2062-E250 BR |
3 | Power Consumption | 260 Kw (for 5MTPH) |
4 | Water Consumption | 600 LPH |
5 | Water Recycling Rate | 96% |
6 | Lime Solution | 1:10 |
Battery Breaker | ||
7 | Material | AISI-316 (chrome casted) |
8 | No of Hammers | 16 |
9 | Motor Rating | 75 kW |
Manpower Required | ||
10 | Supervisor | 1 |
11 | Skilled and Unskilled Labour | 3 |
Recovery From input | ||
12 | Lead Recovery | 70-75% |
13 | PP Recovery | 10% |
14 | Acidic Water | 15-20% |
Send your inquiry directly to us