Place of Origin:
China
Brand Name:
Hengyang
Certification:
ISO9001
Model Number:
HC-199
Perlite is an amorphous volcanic glass (SiO2) that has relatively high water content, typically formed by the hydration of obsidian. Perlite has the unusual characteristic of expanding and becoming porous when it is heated. It can expand to as much as twenty times its original volume.
Crude perlite is mined using open-pit methods and then is moved to the plant site where it is stockpiled. The first processing step is to reduce the diameter of the ore to approximately 1.6 centimeters (cm) (0.6 inch [in.]) in a primary jaw crusher. The crude ore is then passed through a rotary dryer, which reduces the moisture content from between 4 and 10 percent to less than 1 percent.
After drying, secondary grinding takes place in a closed-circuit system using screens, air classifiers, hammer mills, and rod mills. Oversized material produced from the secondary circuit is returned to the primary crusher. Large quantities of fines, produced throughout the processing stages, are removed by air classification at designated stages. The desired size processed perlite ore is stored until it is shipped to an expansion plant.
Perlite Rotary Dryer Technical Details:
Model | Cylinder diameter (mm) |
Cylinder length (mm) |
Cylinder volume (m3) |
Cylinder rotary speed (r/min) |
Power (kW) |
Weight (t) |
HY0.6x5.8 | 600 | 5800 | 1.7 | 1-8 | 3 | 2.9 |
HY0.8x8 | 800 | 8000 | 4 | 1-8 | 4 | 3.5 |
HY1x10 | 1000 | 10000 | 7.9 | 1-8 | 5.5 | 6.8 |
HY1.2x5.8 | 1200 | 5800 | 6.8 | 1-6 | 5.5 | 6.7 |
HY1.2x8 | 1200 | 8000 | 9 | 1-6 | 5.5 | 8.5 |
HY1.2x10 | 1200 | 10000 | 11 | 1-6 | 7.5 | 10.7 |
HY1.2x11.8 | 1200 | 11800 | 13 | 1-6 | 7.5 | 12.3 |
HY1.5x8 | 1500 | 8000 | 14 | 1-5 | 11 | 14.8 |
HY1.5x10 | 1500 | 10000 | 17.7 | 1-5 | 11 | 16 |
HY1.5x11.8 | 1500 | 11800 | 21 | 1-5 | 15 | 17.5 |
HY1.5x15 | 1500 | 15000 | 26.5 | 1-5 | 15 | 19.2 |
HY1.8x10 | 1800 | 10000 | 25.5 | 1-5 | 15 | 18.1 |
HY1.8x11.8 | 1800 | 11800 | 30 | 1-5 | 18.5 | 20.7 |
HY1.8x15 | 1800 | 15000 | 38 | 1-5 | 18.5 | 26.3 |
HY1.8x18 | 1800 | 18000 | 45.8 | 1-5 | 22 | 31.2 |
HY2x11.8 | 2000 | 11800 | 37 | 1-4 | 18.5 | 28.2 |
HY2x15 | 2000 | 15000 | 47 | 1-4 | 22 | 33.2 |
HY2x18 | 2000 | 18000 | 56.5 | 1-4 | 22 | 39.7 |
HY2x20 | 2000 | 20000 | 62.8 | 1-4 | 22 | 44.9 |
HY2.2x11.8 | 2200 | 11800 | 44.8 | 1-4 | 22 | 30.5 |
HY2.2x15 | 2200 | 15000 | 53 | 1-4 | 30 | 36.2 |
HY2.2x18 | 2200 | 18000 | 68 | 1-4 | 30 | 43.3 |
HY2.2x20 | 2200 | 20000 | 76 | 1-4 | 30 | 48.8 |
HY2.4x15 | 2400 | 15000 | 68 | 1-4 | 30 | 43.7 |
HY2.4x18 | 2400 | 18000 | 81 | 1-4 | 37 | 53 |
HY2.4x20 | 2400 | 20000 | 91 | 1-4 | 37 | 60.5 |
HY2.4x23.6 | 2400 | 23600 | 109 | 1-4 | 45 | 69.8 |
HY2.8x18 | 2800 | 18000 | 111 | 1-3 | 45 | 62 |
HY2.8x20 | 2800 | 20000 | 123 | 1-3 | 55 | 65 |
HY2.8x23.6 | 2800 | 23600 | 148 | 1-3 | 55 | 70 |
HY2.8x28 | 2800 | 28000 | 172 | 1-3 | 75 | 75 |
HY3x20 | 3000 | 20000 | 14 | 1-3 | 55 | 75 |
HY3x23.6 | 3000 | 23600 | 170 | 1-3 | 75 | 85 |
HY3x28 | 3000 | 28000 | 198 | 1-3 | 90 | 91 |
HY3.2x23.6 | 3200 | 23600 | 193 | 1-3 | 90 | 112 |
HY3.2x32 | 3200 | 32000 | 257 | 1-3 | 110 | 129 |
HY3.6x36 | 3600 | 36000 | 366 | 1-3 | 132 | 164 |
HY3.8x36 | 3800 | 36000 | 408 | 1-3 | 160 | 187 |
HY4x36 | 4000 | 36000 | 452 | 1-3 | 160 | 195 |
Send your inquiry directly to us