Place of Origin:
China
Brand Name:
Hengyang
Certification:
ISO9001
Model Number:
HC-165
The dust waste formed during steelmaking in electric arc furnace (EAF) is rich in ferrous and nonferrous metals. Recycling of this dust as a raw material in iron or steel-making is hazardous.
EAF dust generated by steel mills contains zinc. The new rotary kiln plant specializes in the recovery of zinc and other metals from this dust. The main product of rotary kiln is Waelz Oxide, also known as Crude Zinc Oxide (CZO). This product is transformed into zinc oxide, zinc sulfate or metallic zinc through zinc smelting. Our plant also produces Waelz Iron Product (WIP), an iron concentrate..
Zhengzhou Hengyang Industry deploys the reliable rotary Kiln technology that successfully processes over 80% of the world’s recycled steel dust. The rotary Kiln process is an established, energy-efficient and resilient technology used to treat zinc containing materials and residues.
Technical details:
Model | Capacity (t/h) | Speed (rpm) | Slope (%) | Support No. | Gearbox | Motor model | Power (kw) | Remark |
Ø1.6×32m | 2 | 0.58-2.85 | 4 | 3 set | ZQ75-50 | YCTZ50-4A | 18.5 | |
Ø1.6/1.9×36m | 2.5~3 | 0.53-1.59 | 4 | 3 set | ZQ110-7 | YCTZ50-4B | 22 | |
Ø1.9×39m | 3~3.5 | 0.53-1.59 | 4 | 3 set | ZQ125-7 | YCT315-4A | 37 | |
Ø2.2×38m | 5~6 | 0.214-1.64 | 3.5 | 3 set | Main ZS125-5-II | Main YCT315-4A | 37 | ★ |
Auxiliary ZQ40-40 | Auxiliary Y112M-4 | 4 | ||||||
Ø2.2×45m | 4~5 | 0.214-1.64 | 3.5 | 3 set | Main ZS125-5 | Main YCT315-4B | 45 | |
Auxiliary ZQ40-40 | Auxiliary Y112M-4 | 4 | ||||||
Ø2.5×40m | 6~7 | 0.62-1.5 | 3.5 | 3 set | Main ZS165-5 | Main YCT355-4A | 55 | ★ |
Auxiliary ZS50-1 | Auxiliary Y160M-6 | 7.5 | ||||||
Ø2.5×50m | 5~6 | 0.62-1.5 | 3.5 | 3 set | Main ZS165-5 | Main YCT355-4A | 55 | |
Auxiliary ZS50-1 | Auxiliary Y160M-6 | 7.5 | ||||||
Ø2.8×43m | 7~8 | 0.62-1.5 | 3.5 | 3 set | Main ZS165-6 | Main YCT355-4B | 75 | ★ |
Auxiliary ZS50-1 | Auxiliary Y160L-6 | 11 | ||||||
Ø2.8×55m | 6~7 | 0.62-1.5 | 3.5 | 3 set | Main ZS165-6 | Main YCT355-4B | 75 | |
Auxiliary ZS50-1 | Auxiliary Y160L-6 | 11 | ||||||
Ø3×50m | 9~10 | 0.5-1.5 | 3.5 | 4 set | Main ZS165-3 | Main ZSN-280-11B | 125 | ★ |
Auxiliary ZS50-1 | Auxiliary Y160L-6 | 11 | ||||||
Ø3×60m | 7~8 | 0.5-1.5 | 3.5 | 4 set | Main ZS165-3 | Main ZSN-280-11B | 125 | |
Auxiliary ZS50-1 | Auxiliary Y160L-6 | 11 | ||||||
Ø3.2×53m | 10~12 | 0.4-1.5 | 3.5 | 3 set | Main ZL130-16 | Main ZSN4-280-11B | 125 | ★ |
Auxiliary ZL50-10 | Auxiliary Y180L-4 | 22 | ||||||
Ø3.2×64m | 8~10 | 0.4-1.5 | 3.5 | 3 set | Main NZS995-28VBR | Main ZSN4-280-21B | 160 | |
Auxiliary ZL50-9-2 | Auxiliary Y180L-6 | 15 | ||||||
Ø3.5×70m | 12~14 | 0.4-1.5 | 3.5 | 3 set | Main ZSY500-40 | Main ZSN-315-072 | 250 | |
Auxiliary ZSY180-31.5 | Auxiliary Y180L-4 | 22 | ||||||
Ø3.6×55m | 14~16 | 0.4-1.5 | 3.5 | 3 set | Main ZSY500-40 | Main ZSYN-315-072 | 250 | ★ |
Auxiliary ZL65-16 | Auxiliary Y180L-4 | 22 | ||||||
Ø3.8×58m | 18~20 | 0.4-1.5 | 3.5 | 3 set | Main ZSY500-40 | Main ZSN315-072 | 250 | ★ |
Auxiliary ZL50-14 | Auxiliary Y180L-4 | 22 | ||||||
Ø4.0×60m | 104 | 0.4-1.5 | 3.5 | 3 set | Main ZSY630-35.5 | Main ZSN4-355-092 | 315 | ★ |
Auxiliary ZL65-16 | Auxiliary Y200L-4 | 30 |
Send your inquiry directly to us